Community Rallies to Help with Emergent Needs – Approximately $1 Million Granted to 34 Organizations
South Saskatchewan Community Foundation (SSCF) has announced approximately $1 million raised by the community has now been granted to 34 organizations as recipients of the Emergency Response Fund for Community Needs. This Fund addresses some of the urgent community requirements as a result of the COVID-19 pandemic. More than 50 applications were received and reviewed by a team of community stakeholders to address areas of food security, shelter shortages, helping with children’s needs and those needs of the most vulnerable populations.
Donna Ziegler, Executive Director, SSCF, said this Fund is in response to a plea for urgent and coordinated community action and thanks generous donors who have already made contributions to help charities during this time of need.
“Since the Fund was announced about a month ago, generous donors and numerous organizations have stepped up to ensure front-line charities are able to assist those in most desperate need,” says Ziegler. “With it, approximately $1 million will go directly back to the community. This included a matching $500,000 which was made available from the
estate of a generous founding member of the Foundation. We are indebted for all efforts to help to ensure essential needs in our community are met.”
Announced – Part Three – Final
Organization | Funds |
Saskatchewan Association for Rehabilitation for the Brain Injured | $30,000 |
Saskatchewan Voice of People with Disabilities | $30,000 |
TOTAL | $60,000 |
Announced – Part Two
Organization | Funds |
All Nations Hope Network* | $30,000 |
Big Brothers Big Sisters of Regina & Area Inc. | $50,000 |
Canadian Mental Health Association – Saskatchewan Division | $50,000 |
Caring Hearts Counselling Inc.* | $25,000 |
Eden Care Communities | $50,000 |
Family Service Regina | $25,000 |
Joe’s Place Youth Centre – Generation Hope Youth Inc. | $6,000 |
Mother Teresa Middle School Inc. | $50,000 |
Nēwo Yōtina Friendship Centre | $50,000 |
Oxbow Emergency Support Program | $5,000 |
Oxford House Saskatchewan Incorporated | $20,000 |
REALM Foundation Inc. | $4,750 |
South West Crisis Services Inc. | $5,000 |
Spinal Cord Injury Saskatchewan Inc. | $25,000 |
Swift Current Community Youth Initiative | $30,000 |
The Canadian National Institute for the Blind | $9,317 |
The Caring Place Regina Inc. | $43,900 |
TOTAL | $478,967 |
Announced – Part One
Organization | Funds |
All Nations Hope Network | $20,000 |
AIDS Program South Saskatchewan | $23,500 |
Canadian Mental Health Association | $16,000 |
Caring Hearts Counselling Inc. | $25,000 |
Carmichael Outreach Inc. | $50,000 |
Cowessess Community Educational Centre | $19,858 |
Family Resource Centre, Swift Current | $5,500 |
Moose Jaw Non-Profit Housing Corporation | $50,000 |
Moose Jaw Transition House | $50,000 |
North Central Family Centre Inc. | $20,000 |
Phoenix Residential Society | $10,000 |
SOFIA House | $21,500 |
Souls Harbour Rescue Mission Inc. | $40,000 |
Regina Transition House Inc. | $20,000 |
The John Howard Society of Saskatchewan | $35,000 |
United Way of Estevan | $50,000 |
YWCA Regina | $49,000 |
TOTAL | $505,358 |
With the community’s generosity, SSCF worked with 222 charities in 2019 and 197 charities in 2018.